Built for Windows creators
Motion is designed around Windows 10 and 11 so the product feels native from first recording to final export.
Compare both apps and see which screen recording tool is right for you.
![]() | ![]() | |
|---|---|---|
| Platform | ||
| Pricing | $12 | $19 |
| Native Windows app | ||
| Recording | ||
| Record Screen | ||
| Record Camera | ||
| Record Microphone Audio | ||
| Timeline editor | ||
| Automatic & manual zooms | ||
| Cursor customization | ||
| Trim video | ||
| Cut / Split segments | ||
| Playback speed controls | ||
| AI generated subtitles | ||
| Exporting | ||
| 720p, 1080p, 2K and 4K export | ||
| Smart compression | ||
| MP4 export format | ||
| 24, 30 and 60 FPS | ||
Built for Windows creators
Motion is designed around Windows 10 and 11 so the product feels native from first recording to final export.
Polished visual output
Create recordings with smoother motion, cleaner framing, and more presentable exports for demos, tutorials, and launches.
Fast path from capture to publish
Record, refine, and export without forcing your workflow through multiple disconnected tools.
Can't find the answer here? Contact us at support@motion.software
Motion can be used for: